Yukon vs Lawton: Housing
| Yukon | Lawton | |
|---|---|---|
| Median Home Value | $198,900 | $142,100 |
| Median Gross Rent | $1,274/mo | $967/mo |
| Homeownership Rate | 68.9% | 44.8% |
| Rent as Share of Income | 20.3% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yukon | Lawton | |
|---|---|---|
| Median Home Value | $198,900 | $142,100 |
| Median Gross Rent | $1,274/mo | $967/mo |
| Homeownership Rate | 68.9% | 44.8% |
| Rent as Share of Income | 20.3% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.