Yukon vs Edmond: Housing
| Yukon | Edmond | |
|---|---|---|
| Median Home Value | $198,900 | $351,400 |
| Median Gross Rent | $1,274/mo | $1,344/mo |
| Homeownership Rate | 68.9% | 70.3% |
| Rent as Share of Income | 20.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Yukon | Edmond | |
|---|---|---|
| Median Home Value | $198,900 | $351,400 |
| Median Gross Rent | $1,274/mo | $1,344/mo |
| Homeownership Rate | 68.9% | 70.3% |
| Rent as Share of Income | 20.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.