Wye vs Missoula: Housing
| Wye | Missoula | |
|---|---|---|
| Median Home Value | $569,100 | $473,100 |
| Median Gross Rent | $1,802/mo | $1,189/mo |
| Homeownership Rate | 63.4% | 47.0% |
| Rent as Share of Income | 19.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wye | Missoula | |
|---|---|---|
| Median Home Value | $569,100 | $473,100 |
| Median Gross Rent | $1,802/mo | $1,189/mo |
| Homeownership Rate | 63.4% | 47.0% |
| Rent as Share of Income | 19.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.