Wayne vs Peoria: Housing
| Wayne | Peoria | |
|---|---|---|
| Median Home Value | $642,700 | $156,200 |
| Median Gross Rent | $2,850/mo | $1,005/mo |
| Homeownership Rate | 96.4% | 57.5% |
| Rent as Share of Income | 21.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wayne | Peoria | |
|---|---|---|
| Median Home Value | $642,700 | $156,200 |
| Median Gross Rent | $2,850/mo | $1,005/mo |
| Homeownership Rate | 96.4% | 57.5% |
| Rent as Share of Income | 21.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.