Warren vs Dayton: Housing
| Warren | Dayton | |
|---|---|---|
| Median Home Value | $86,400 | $100,600 |
| Median Gross Rent | $766/mo | $918/mo |
| Homeownership Rate | 56.1% | 48.4% |
| Rent as Share of Income | 24.3% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warren | Dayton | |
|---|---|---|
| Median Home Value | $86,400 | $100,600 |
| Median Gross Rent | $766/mo | $918/mo |
| Homeownership Rate | 56.1% | 48.4% |
| Rent as Share of Income | 24.3% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.