Warren vs Canton: Housing
| Warren | Canton | |
|---|---|---|
| Median Home Value | $86,400 | $97,800 |
| Median Gross Rent | $766/mo | $850/mo |
| Homeownership Rate | 56.1% | 48.7% |
| Rent as Share of Income | 24.3% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warren | Canton | |
|---|---|---|
| Median Home Value | $86,400 | $97,800 |
| Median Gross Rent | $766/mo | $850/mo |
| Homeownership Rate | 56.1% | 48.7% |
| Rent as Share of Income | 24.3% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.