Warren vs Akron: Housing
| Warren | Akron | |
|---|---|---|
| Median Home Value | $86,400 | $122,000 |
| Median Gross Rent | $766/mo | $955/mo |
| Homeownership Rate | 56.1% | 50.7% |
| Rent as Share of Income | 24.3% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Warren | Akron | |
|---|---|---|
| Median Home Value | $86,400 | $122,000 |
| Median Gross Rent | $766/mo | $955/mo |
| Homeownership Rate | 56.1% | 50.7% |
| Rent as Share of Income | 24.3% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.