Wahoo vs Omaha: Housing
| Wahoo | Omaha | |
|---|---|---|
| Median Home Value | $243,600 | $245,500 |
| Median Gross Rent | $907/mo | $1,187/mo |
| Homeownership Rate | 66.5% | 57.4% |
| Rent as Share of Income | 12.2% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Wahoo | Omaha | |
|---|---|---|
| Median Home Value | $243,600 | $245,500 |
| Median Gross Rent | $907/mo | $1,187/mo |
| Homeownership Rate | 66.5% | 57.4% |
| Rent as Share of Income | 12.2% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.