Volga vs Huron: Housing
| Volga | Huron | |
|---|---|---|
| Median Home Value | $240,000 | $159,000 |
| Median Gross Rent | $1,130/mo | $888/mo |
| Homeownership Rate | 53.4% | 68.3% |
| Rent as Share of Income | 17.2% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Volga | Huron | |
|---|---|---|
| Median Home Value | $240,000 | $159,000 |
| Median Gross Rent | $1,130/mo | $888/mo |
| Homeownership Rate | 53.4% | 68.3% |
| Rent as Share of Income | 17.2% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.