Victor vs Nampa: Housing
| Victor | Nampa | |
|---|---|---|
| Median Home Value | $617,300 | $370,800 |
| Median Gross Rent | $1,405/mo | $1,420/mo |
| Homeownership Rate | 65.4% | 70.2% |
| Rent as Share of Income | 21.8% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Victor | Nampa | |
|---|---|---|
| Median Home Value | $617,300 | $370,800 |
| Median Gross Rent | $1,405/mo | $1,420/mo |
| Homeownership Rate | 65.4% | 70.2% |
| Rent as Share of Income | 21.8% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.