Valley vs Norfolk: Housing
| Valley | Norfolk | |
|---|---|---|
| Median Home Value | $528,100 | $211,700 |
| Median Gross Rent | $962/mo | $875/mo |
| Homeownership Rate | 74.0% | 60.9% |
| Rent as Share of Income | 10.5% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Valley | Norfolk | |
|---|---|---|
| Median Home Value | $528,100 | $211,700 |
| Median Gross Rent | $962/mo | $875/mo |
| Homeownership Rate | 74.0% | 60.9% |
| Rent as Share of Income | 10.5% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.