Vail vs Peoria: Housing
| Vail | Peoria | |
|---|---|---|
| Median Home Value | $414,600 | $463,600 |
| Median Gross Rent | $2,057/mo | $1,843/mo |
| Homeownership Rate | 91.1% | 76.0% |
| Rent as Share of Income | 18.9% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vail | Peoria | |
|---|---|---|
| Median Home Value | $414,600 | $463,600 |
| Median Gross Rent | $2,057/mo | $1,843/mo |
| Homeownership Rate | 91.1% | 76.0% |
| Rent as Share of Income | 18.9% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.