Vail vs Gilbert: Housing
| Vail | Gilbert | |
|---|---|---|
| Median Home Value | $414,600 | $575,100 |
| Median Gross Rent | $2,057/mo | $2,110/mo |
| Homeownership Rate | 91.1% | 73.1% |
| Rent as Share of Income | 18.9% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Vail | Gilbert | |
|---|---|---|
| Median Home Value | $414,600 | $575,100 |
| Median Gross Rent | $2,057/mo | $2,110/mo |
| Homeownership Rate | 91.1% | 73.1% |
| Rent as Share of Income | 18.9% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.