Utica vs Lincoln: Housing
| Utica | Lincoln | |
|---|---|---|
| Median Home Value | $188,700 | $264,000 |
| Median Gross Rent | $967/mo | $1,086/mo |
| Homeownership Rate | 68.6% | 56.1% |
| Rent as Share of Income | 13.1% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Utica | Lincoln | |
|---|---|---|
| Median Home Value | $188,700 | $264,000 |
| Median Gross Rent | $967/mo | $1,086/mo |
| Homeownership Rate | 68.6% | 56.1% |
| Rent as Share of Income | 13.1% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.