Utica vs Fremont: Housing
| Utica | Fremont | |
|---|---|---|
| Median Home Value | $188,700 | $214,700 |
| Median Gross Rent | $967/mo | $1,080/mo |
| Homeownership Rate | 68.6% | 62.0% |
| Rent as Share of Income | 13.1% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Utica | Fremont | |
|---|---|---|
| Median Home Value | $188,700 | $214,700 |
| Median Gross Rent | $967/mo | $1,080/mo |
| Homeownership Rate | 68.6% | 62.0% |
| Rent as Share of Income | 13.1% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.