Tulsa vs Norman: Housing
| Tulsa | Norman | |
|---|---|---|
| Median Home Value | $205,300 | $250,100 |
| Median Gross Rent | $1,052/mo | $1,090/mo |
| Homeownership Rate | 51.9% | 53.3% |
| Rent as Share of Income | 21.1% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tulsa | Norman | |
|---|---|---|
| Median Home Value | $205,300 | $250,100 |
| Median Gross Rent | $1,052/mo | $1,090/mo |
| Homeownership Rate | 51.9% | 53.3% |
| Rent as Share of Income | 21.1% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.