Tulsa vs Enid: Housing
| Tulsa | Enid | |
|---|---|---|
| Median Home Value | $205,300 | $154,900 |
| Median Gross Rent | $1,052/mo | $914/mo |
| Homeownership Rate | 51.9% | 61.3% |
| Rent as Share of Income | 21.1% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tulsa | Enid | |
|---|---|---|
| Median Home Value | $205,300 | $154,900 |
| Median Gross Rent | $1,052/mo | $914/mo |
| Homeownership Rate | 51.9% | 61.3% |
| Rent as Share of Income | 21.1% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.