Tucson vs Tempe: Housing
| Tucson | Tempe | |
|---|---|---|
| Median Home Value | $266,200 | $455,400 |
| Median Gross Rent | $1,145/mo | $1,743/mo |
| Homeownership Rate | 51.8% | 42.3% |
| Rent as Share of Income | 24.1% | 26.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tucson | Tempe | |
|---|---|---|
| Median Home Value | $266,200 | $455,400 |
| Median Gross Rent | $1,145/mo | $1,743/mo |
| Homeownership Rate | 51.8% | 42.3% |
| Rent as Share of Income | 24.1% | 26.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.