Tucson vs Mesa: Housing
| Tucson | Mesa | |
|---|---|---|
| Median Home Value | $266,200 | $408,000 |
| Median Gross Rent | $1,145/mo | $1,620/mo |
| Homeownership Rate | 51.8% | 64.4% |
| Rent as Share of Income | 24.1% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tucson | Mesa | |
|---|---|---|
| Median Home Value | $266,200 | $408,000 |
| Median Gross Rent | $1,145/mo | $1,620/mo |
| Homeownership Rate | 51.8% | 64.4% |
| Rent as Share of Income | 24.1% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.