Townsend vs Bear: Housing
| Townsend | Bear | |
|---|---|---|
| Median Home Value | $465,100 | $304,800 |
| Median Gross Rent | $1,193/mo | $1,771/mo |
| Homeownership Rate | 93.5% | 65.1% |
| Rent as Share of Income | 9.4% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Townsend | Bear | |
|---|---|---|
| Median Home Value | $465,100 | $304,800 |
| Median Gross Rent | $1,193/mo | $1,771/mo |
| Homeownership Rate | 93.5% | 65.1% |
| Rent as Share of Income | 9.4% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.