Topsham vs Saco: Housing
| Topsham | Saco | |
|---|---|---|
| Median Home Value | $388,500 | $413,100 |
| Median Gross Rent | $1,491/mo | $1,249/mo |
| Homeownership Rate | 75.0% | 72.8% |
| Rent as Share of Income | 17.9% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Topsham | Saco | |
|---|---|---|
| Median Home Value | $388,500 | $413,100 |
| Median Gross Rent | $1,491/mo | $1,249/mo |
| Homeownership Rate | 75.0% | 72.8% |
| Rent as Share of Income | 17.9% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.