Topeka vs Wichita: Housing
| Topeka | Wichita | |
|---|---|---|
| Median Home Value | $144,200 | $190,800 |
| Median Gross Rent | $979/mo | $975/mo |
| Homeownership Rate | 59.0% | 58.9% |
| Rent as Share of Income | 20.6% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Topeka | Wichita | |
|---|---|---|
| Median Home Value | $144,200 | $190,800 |
| Median Gross Rent | $979/mo | $975/mo |
| Homeownership Rate | 59.0% | 58.9% |
| Rent as Share of Income | 20.6% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.