Tome vs Clovis: Housing
| Tome | Clovis | |
|---|---|---|
| Median Home Value | $269,300 | $169,400 |
| Median Gross Rent | $1,385/mo | $988/mo |
| Homeownership Rate | 88.0% | 62.1% |
| Rent as Share of Income | 19.5% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tome | Clovis | |
|---|---|---|
| Median Home Value | $269,300 | $169,400 |
| Median Gross Rent | $1,385/mo | $988/mo |
| Homeownership Rate | 88.0% | 62.1% |
| Rent as Share of Income | 19.5% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.