Toledo vs Dayton: Housing
| Toledo | Dayton | |
|---|---|---|
| Median Home Value | $114,500 | $100,600 |
| Median Gross Rent | $901/mo | $918/mo |
| Homeownership Rate | 53.3% | 48.4% |
| Rent as Share of Income | 21.7% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toledo | Dayton | |
|---|---|---|
| Median Home Value | $114,500 | $100,600 |
| Median Gross Rent | $901/mo | $918/mo |
| Homeownership Rate | 53.3% | 48.4% |
| Rent as Share of Income | 21.7% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.