Tok vs Tanaina: Housing
| Tok | Tanaina | |
|---|---|---|
| Median Home Value | $224,600 | $328,500 |
| Median Gross Rent | $1,177/mo | $1,398/mo |
| Homeownership Rate | 72.6% | 80.5% |
| Rent as Share of Income | 22.0% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tok | Tanaina | |
|---|---|---|
| Median Home Value | $224,600 | $328,500 |
| Median Gross Rent | $1,177/mo | $1,398/mo |
| Homeownership Rate | 72.6% | 80.5% |
| Rent as Share of Income | 22.0% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.