Tok vs College: Housing
| Tok | College | |
|---|---|---|
| Median Home Value | $224,600 | $297,500 |
| Median Gross Rent | $1,177/mo | $1,454/mo |
| Homeownership Rate | 72.6% | 61.0% |
| Rent as Share of Income | 22.0% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tok | College | |
|---|---|---|
| Median Home Value | $224,600 | $297,500 |
| Median Gross Rent | $1,177/mo | $1,454/mo |
| Homeownership Rate | 72.6% | 61.0% |
| Rent as Share of Income | 22.0% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.