Tioga vs Fargo: Housing
| Tioga | Fargo | |
|---|---|---|
| Median Home Value | $199,600 | $281,900 |
| Median Gross Rent | $1,092/mo | $946/mo |
| Homeownership Rate | 48.5% | 43.7% |
| Rent as Share of Income | 19.8% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tioga | Fargo | |
|---|---|---|
| Median Home Value | $199,600 | $281,900 |
| Median Gross Rent | $1,092/mo | $946/mo |
| Homeownership Rate | 48.5% | 43.7% |
| Rent as Share of Income | 19.8% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.