Tempe vs Tucson: Housing
| Tempe | Tucson | |
|---|---|---|
| Median Home Value | $455,400 | $266,200 |
| Median Gross Rent | $1,743/mo | $1,145/mo |
| Homeownership Rate | 42.3% | 51.8% |
| Rent as Share of Income | 26.3% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tempe | Tucson | |
|---|---|---|
| Median Home Value | $455,400 | $266,200 |
| Median Gross Rent | $1,743/mo | $1,145/mo |
| Homeownership Rate | 42.3% | 51.8% |
| Rent as Share of Income | 26.3% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.