Tempe vs Peoria: Housing
| Tempe | Peoria | |
|---|---|---|
| Median Home Value | $455,400 | $463,600 |
| Median Gross Rent | $1,743/mo | $1,843/mo |
| Homeownership Rate | 42.3% | 76.0% |
| Rent as Share of Income | 26.3% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tempe | Peoria | |
|---|---|---|
| Median Home Value | $455,400 | $463,600 |
| Median Gross Rent | $1,743/mo | $1,843/mo |
| Homeownership Rate | 42.3% | 76.0% |
| Rent as Share of Income | 26.3% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.