Tempe vs Mesa: Housing
| Tempe | Mesa | |
|---|---|---|
| Median Home Value | $455,400 | $408,000 |
| Median Gross Rent | $1,743/mo | $1,620/mo |
| Homeownership Rate | 42.3% | 64.4% |
| Rent as Share of Income | 26.3% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tempe | Mesa | |
|---|---|---|
| Median Home Value | $455,400 | $408,000 |
| Median Gross Rent | $1,743/mo | $1,620/mo |
| Homeownership Rate | 42.3% | 64.4% |
| Rent as Share of Income | 26.3% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.