Tea vs Watertown: Housing
| Tea | Watertown | |
|---|---|---|
| Median Home Value | $351,100 | $229,400 |
| Median Gross Rent | $1,220/mo | $942/mo |
| Homeownership Rate | 79.7% | 65.3% |
| Rent as Share of Income | 12.2% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tea | Watertown | |
|---|---|---|
| Median Home Value | $351,100 | $229,400 |
| Median Gross Rent | $1,220/mo | $942/mo |
| Homeownership Rate | 79.7% | 65.3% |
| Rent as Share of Income | 12.2% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.