Tampa vs Miami: Housing
| Tampa | Miami | |
|---|---|---|
| Median Home Value | $420,400 | $518,100 |
| Median Gross Rent | $1,701/mo | $1,758/mo |
| Homeownership Rate | 50.3% | 30.8% |
| Rent as Share of Income | 27.0% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tampa | Miami | |
|---|---|---|
| Median Home Value | $420,400 | $518,100 |
| Median Gross Rent | $1,701/mo | $1,758/mo |
| Homeownership Rate | 50.3% | 30.8% |
| Rent as Share of Income | 27.0% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.