Tacoma vs Kent: Housing
| Tacoma | Kent | |
|---|---|---|
| Median Home Value | $479,600 | $587,800 |
| Median Gross Rent | $1,676/mo | $1,909/mo |
| Homeownership Rate | 55.8% | 57.2% |
| Rent as Share of Income | 23.4% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tacoma | Kent | |
|---|---|---|
| Median Home Value | $479,600 | $587,800 |
| Median Gross Rent | $1,676/mo | $1,909/mo |
| Homeownership Rate | 55.8% | 57.2% |
| Rent as Share of Income | 23.4% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.