Sutton vs Omaha: Housing
| Sutton | Omaha | |
|---|---|---|
| Median Home Value | $155,600 | $245,500 |
| Median Gross Rent | $923/mo | $1,187/mo |
| Homeownership Rate | 84.7% | 57.4% |
| Rent as Share of Income | 13.6% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sutton | Omaha | |
|---|---|---|
| Median Home Value | $155,600 | $245,500 |
| Median Gross Rent | $923/mo | $1,187/mo |
| Homeownership Rate | 84.7% | 57.4% |
| Rent as Share of Income | 13.6% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.