Stanley vs Fargo: Housing
| Stanley | Fargo | |
|---|---|---|
| Median Home Value | $237,900 | $281,900 |
| Median Gross Rent | $1,144/mo | $946/mo |
| Homeownership Rate | 60.8% | 43.7% |
| Rent as Share of Income | 12.5% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Stanley | Fargo | |
|---|---|---|
| Median Home Value | $237,900 | $281,900 |
| Median Gross Rent | $1,144/mo | $946/mo |
| Homeownership Rate | 60.8% | 43.7% |
| Rent as Share of Income | 12.5% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.