Solon vs Akron: Housing
| Solon | Akron | |
|---|---|---|
| Median Home Value | $392,900 | $122,000 |
| Median Gross Rent | $1,626/mo | $955/mo |
| Homeownership Rate | 84.3% | 50.7% |
| Rent as Share of Income | 14.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Solon | Akron | |
|---|---|---|
| Median Home Value | $392,900 | $122,000 |
| Median Gross Rent | $1,626/mo | $955/mo |
| Homeownership Rate | 84.3% | 50.7% |
| Rent as Share of Income | 14.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.