Smyrna vs Bear: Housing
| Smyrna | Bear | |
|---|---|---|
| Median Home Value | $291,400 | $304,800 |
| Median Gross Rent | $1,534/mo | $1,771/mo |
| Homeownership Rate | 75.8% | 65.1% |
| Rent as Share of Income | 27.5% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Smyrna | Bear | |
|---|---|---|
| Median Home Value | $291,400 | $304,800 |
| Median Gross Rent | $1,534/mo | $1,771/mo |
| Homeownership Rate | 75.8% | 65.1% |
| Rent as Share of Income | 27.5% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.