Seattle vs Kent: Housing
| Seattle | Kent | |
|---|---|---|
| Median Home Value | $938,600 | $587,800 |
| Median Gross Rent | $2,030/mo | $1,909/mo |
| Homeownership Rate | 43.7% | 57.2% |
| Rent as Share of Income | 19.7% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Seattle | Kent | |
|---|---|---|
| Median Home Value | $938,600 | $587,800 |
| Median Gross Rent | $2,030/mo | $1,909/mo |
| Homeownership Rate | 43.7% | 57.2% |
| Rent as Share of Income | 19.7% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.