Sandy vs Provo: Housing
| Sandy | Provo | |
|---|---|---|
| Median Home Value | $614,100 | $467,200 |
| Median Gross Rent | $1,777/mo | $1,193/mo |
| Homeownership Rate | 75.2% | 39.4% |
| Rent as Share of Income | 19.0% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sandy | Provo | |
|---|---|---|
| Median Home Value | $614,100 | $467,200 |
| Median Gross Rent | $1,777/mo | $1,193/mo |
| Homeownership Rate | 75.2% | 39.4% |
| Rent as Share of Income | 19.0% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.