Sandy vs Ogden: Housing
| Sandy | Ogden | |
|---|---|---|
| Median Home Value | $614,100 | $355,600 |
| Median Gross Rent | $1,777/mo | $1,216/mo |
| Homeownership Rate | 75.2% | 61.3% |
| Rent as Share of Income | 19.0% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sandy | Ogden | |
|---|---|---|
| Median Home Value | $614,100 | $355,600 |
| Median Gross Rent | $1,777/mo | $1,216/mo |
| Homeownership Rate | 75.2% | 61.3% |
| Rent as Share of Income | 19.0% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.