Sandy vs Layton: Housing
| Sandy | Layton | |
|---|---|---|
| Median Home Value | $614,100 | $477,700 |
| Median Gross Rent | $1,777/mo | $1,538/mo |
| Homeownership Rate | 75.2% | 72.5% |
| Rent as Share of Income | 19.0% | 18.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sandy | Layton | |
|---|---|---|
| Median Home Value | $614,100 | $477,700 |
| Median Gross Rent | $1,777/mo | $1,538/mo |
| Homeownership Rate | 75.2% | 72.5% |
| Rent as Share of Income | 19.0% | 18.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.