Sandy vs Eugene: Housing
| Sandy | Eugene | |
|---|---|---|
| Median Home Value | $470,300 | $460,400 |
| Median Gross Rent | $1,861/mo | $1,402/mo |
| Homeownership Rate | 74.7% | 47.9% |
| Rent as Share of Income | 20.5% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Sandy | Eugene | |
|---|---|---|
| Median Home Value | $470,300 | $460,400 |
| Median Gross Rent | $1,861/mo | $1,402/mo |
| Homeownership Rate | 74.7% | 47.9% |
| Rent as Share of Income | 20.5% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.