Saco vs Bangor: Housing
| Saco | Bangor | |
|---|---|---|
| Median Home Value | $413,100 | $219,600 |
| Median Gross Rent | $1,249/mo | $1,055/mo |
| Homeownership Rate | 72.8% | 47.2% |
| Rent as Share of Income | 16.2% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Saco | Bangor | |
|---|---|---|
| Median Home Value | $413,100 | $219,600 |
| Median Gross Rent | $1,249/mo | $1,055/mo |
| Homeownership Rate | 72.8% | 47.2% |
| Rent as Share of Income | 16.2% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.