Ruston vs Kent: Housing
| Ruston | Kent | |
|---|---|---|
| Median Home Value | $912,700 | $587,800 |
| Median Gross Rent | $2,598/mo | $1,909/mo |
| Homeownership Rate | 68.8% | 57.2% |
| Rent as Share of Income | 26.8% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ruston | Kent | |
|---|---|---|
| Median Home Value | $912,700 | $587,800 |
| Median Gross Rent | $2,598/mo | $1,909/mo |
| Homeownership Rate | 68.8% | 57.2% |
| Rent as Share of Income | 26.8% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.