Rugby vs Minot: Housing
| Rugby | Minot | |
|---|---|---|
| Median Home Value | $131,800 | $257,100 |
| Median Gross Rent | $853/mo | $973/mo |
| Homeownership Rate | 74.3% | 56.7% |
| Rent as Share of Income | 20.3% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rugby | Minot | |
|---|---|---|
| Median Home Value | $131,800 | $257,100 |
| Median Gross Rent | $853/mo | $973/mo |
| Homeownership Rate | 74.3% | 56.7% |
| Rent as Share of Income | 20.3% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.