Rugby vs Fargo: Housing
| Rugby | Fargo | |
|---|---|---|
| Median Home Value | $131,800 | $281,900 |
| Median Gross Rent | $853/mo | $946/mo |
| Homeownership Rate | 74.3% | 43.7% |
| Rent as Share of Income | 20.3% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rugby | Fargo | |
|---|---|---|
| Median Home Value | $131,800 | $281,900 |
| Median Gross Rent | $853/mo | $946/mo |
| Homeownership Rate | 74.3% | 43.7% |
| Rent as Share of Income | 20.3% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.