Ruch vs Gresham: Housing
| Ruch | Gresham | |
|---|---|---|
| Median Home Value | $400,500 | $458,700 |
| Median Gross Rent | $1,907/mo | $1,586/mo |
| Homeownership Rate | 75.2% | 55.8% |
| Rent as Share of Income | 27.3% | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ruch | Gresham | |
|---|---|---|
| Median Home Value | $400,500 | $458,700 |
| Median Gross Rent | $1,907/mo | $1,586/mo |
| Homeownership Rate | 75.2% | 55.8% |
| Rent as Share of Income | 27.3% | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.