Rolla vs Minot: Housing
| Rolla | Minot | |
|---|---|---|
| Median Home Value | $151,500 | $257,100 |
| Median Gross Rent | $620/mo | $973/mo |
| Homeownership Rate | 47.0% | 56.7% |
| Rent as Share of Income | 15.1% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rolla | Minot | |
|---|---|---|
| Median Home Value | $151,500 | $257,100 |
| Median Gross Rent | $620/mo | $973/mo |
| Homeownership Rate | 47.0% | 56.7% |
| Rent as Share of Income | 15.1% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.