Purdy vs Tacoma: Housing
| Purdy | Tacoma | |
|---|---|---|
| Median Home Value | $358,600 | $479,600 |
| Median Gross Rent | $2,584/mo | $1,676/mo |
| Homeownership Rate | 79.2% | 55.8% |
| Rent as Share of Income | 34.0% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Purdy | Tacoma | |
|---|---|---|
| Median Home Value | $358,600 | $479,600 |
| Median Gross Rent | $2,584/mo | $1,676/mo |
| Homeownership Rate | 79.2% | 55.8% |
| Rent as Share of Income | 34.0% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.