Puhi vs Waipahu: Housing
| Puhi | Waipahu | |
|---|---|---|
| Median Home Value | $701,400 | $868,600 |
| Median Gross Rent | $2,443/mo | $1,658/mo |
| Homeownership Rate | 78.7% | 59.7% |
| Rent as Share of Income | 21.4% | 19.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Puhi | Waipahu | |
|---|---|---|
| Median Home Value | $701,400 | $868,600 |
| Median Gross Rent | $2,443/mo | $1,658/mo |
| Homeownership Rate | 78.7% | 59.7% |
| Rent as Share of Income | 21.4% | 19.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.